CNBC-TV18’s top stocks to watch out for on July 28

Market

Updated: Jul 28, 2021 07:25 AM IST

The Indian market is likely to open higher on Wednesday as the trend in SGX Nifty signals a positive start for the broader index in India. However, weak global signals can affect confidence. Nifty futures were trading 40.50 points or 0.26 percent higher at the 15,782.50 level on the Singapore Stock Exchange at 7:15 am.

  IndusInd Bank |  The bank's net profit in the first quarter of FY 22 jumped to Rs 974.95 crore from Rs 460.64 crore, net interest income increased 7.7 percent to Rs 3,563.71 crore from 3,309 , 19 crore yoy.

IndusInd Bank | The bank's net profit in the first quarter of FY 22 jumped to Rs 974.95 crore from Rs 460.64 crore, net interest income increased 7.7 percent to Rs 3,563.71 crore from 3,309 , 19 crore yoy.

  InterGlobe Aviation |  The company posted a net loss of Rs 3,174.2 crore in Q1FY22 versus a loss of Rs 2,844.3 crore in Q1FY21.  Revenue increased to Rs 3,006.9 crore from Rs 766.73 crore year-on-year.  (Image: Reuters)

InterGlobe Aviation | The company posted a net loss of Rs 3,174.2 crore in Q1FY22 versus a loss of Rs 2,844.3 crore in Q1FY21. Revenue increased to Rs 3,006.9 crore from Rs 766.73 crore year-on-year. (Image: Reuters)

  Larsen & Toubro |  The company's board of directors approved the merger of its wholly owned branch L&T Hydrocarbon Engineering Ltd with the parent company.

Larsen and Toubro | The company's board of directors approved the merger of its wholly owned branch L&T Hydrocarbon Engineering Ltd with the parent company.

  Torrent Pharma |  The company's net profit in the first quarter of FY22 increased 2.8 percent to Rs 330 million from Rs 321 million, while revenue increased 3.8 percent to Rs 2,134 million from 2056 million rupees year-on-year.

Torrent Pharma | The company's net profit in the first quarter of FY22 increased 2.8 percent to Rs 330 million from Rs 321 million, while revenue increased 3.8 percent to Rs 2,134 million from 2056 million rupees year-on-year.

  Cyient |  The company has signed a definitive agreement to acquire a 100 percent interest in WorkForce Delta (WFD), a global consulting firm,

Cyient | The company has signed a definitive agreement to acquire a 100 percent interest in WorkForce Delta (WFD), a global consulting firm,

  Dalmia Bharat |  The company reported a 45.02 percent year-on-year increase in first quarter consolidated net profit from Rs 22 to 277 crore, helped by sales volume growth and a lower base.  Operating income increased 36.19 percent to Rs 2,589 crore from Rs 1,901 crore year-on-year.

Dalmia Bharat | The company reported a 45.02 percent year-on-year increase in first quarter consolidated net profit from Rs 22 to 277 crore, helped by sales volume growth and a lower base. Operating income increased 36.19 percent to Rs 2,589 crore from Rs 1,901 crore year-on-year.

  Granules India |  The company reported an 8 percent year-on-year increase in its consolidated net profit of Rs 120 million for the first quarter of 2002. Consolidated income from operations increased to Rs 850 crore from Rs 736 crore, year over year.

Granules India | The company reported an 8 percent year-on-year increase in its consolidated net profit of Rs 120 crore for the first quarter of FY 22. Consolidated income from operations increased to Rs 850 crore from Rs 736 crore, year over year.

  Pidilite Industries |  The company's subsidiary, Madhumala Ventures, will make an additional investment of Rs 14.96 crore in Aapkapainter Solutions Pvt Ltd to increase its stake to 47 percent from 28.89 percent.

Pidilite Industries | The company's subsidiary, Madhumala Ventures, will make an additional investment of Rs 14.96 crore in Aapkapainter Solutions Pvt Ltd to increase its stake to 47 percent from 28.89 percent.

  Bank of Karnataka |  The bank's profit in the first quarter of fiscal year 22 fell to Rs 106.08 crore from Rs 196.38 crore, while net interest income increased to Rs 574.79 crore from Rs 535.12 crore. year-on-year.

Karnataka Bank | The bank's profit in the first quarter of fiscal year 22 fell to Rs 106.08 crore from Rs 196.38 crore, while net interest income increased to Rs 574.79 crore from Rs 535.12 crore. year-on-year.

  IIFL Finance |  The company reported a considerably higher consolidated profit at Rs 265.82 crore in Q1FY22 against Rs 31.83 crore in Q1FY21.  Revenue for the quarter increased to Rs 1,514.4 crore from Rs 1,286.95 crore year-on-year.

IIFL Finance | The company reported a considerably higher consolidated profit at Rs 265.82 crore in Q1FY22 against Rs 31.83 crore in Q1FY21. Revenue for the quarter increased to Rs 1,514.4 crore from Rs 1,286.95 crore year-on-year.

  VST Industries |  Company earnings in Q1FY22 decreased to Rs 70.44 crore from Rs 75.71 crore, while revenue increased to Rs 368.11 crore from Rs 314.91 crore, year over year.

VST Industries | Company earnings in Q1FY22 decreased to Rs 70.44 crore from Rs 75.71 crore, while revenue increased to Rs 368.11 crore from Rs 314.91 crore, year over year.

  Shemaroo Entertainment |  The company reported a net loss of Rs 1.4 million in the first quarter of FY22 versus a loss of Rs 13 million year-on-year.  Revenue fell 13.2 percent to 74.8 million rupees from 86.2 million rupees on-year.

Shemaroo Entertainment | The company reported a net loss of Rs 1.4 million in the first quarter of FY22 versus a loss of Rs 13 million year-on-year. Revenue fell 13.2 percent to 74.8 million rupees from 86.2 million rupees on-year.

  Foseco India |  The company reported earnings of Rs 6.3 crore in Q1FY22 against a loss of Rs 2.92 crore in Q1FY21.  Revenue was 75.07 million rupees compared to 27.65 million rupees year-on-year.

Foseco India | The company reported earnings of Rs 6.3 crore in Q1FY22 against a loss of Rs 2.92 crore in Q1FY21. Revenue was 75.07 million rupees compared to 27.65 million rupees year-on-year.

  Earnings today |  Maruti Suzuki India, Nestle India, Mahanagar Gas, IDBI Bank, Central Bank of India, ABB India, Century Textiles & Industries, Coforge, Dhanlaxmi Bank, Embassy Office Parks REIT, Gateway Distriparks, Geojit Financial Services, Happiest Minds Technologies, Intellect Design Arena , Mahindra Lifespace Developers, Pfizer, Radico Khaitan, Ramco Systems, Route Mobile, RPG Life Sciences, Sagar Cements, SRF, Tata Coffee, TeamLease Services, United Breweries, UTI Asset Management Company, Welspun India, among others.

Earnings today | Maruti Suzuki India, Nestle India, Mahanagar Gas, IDBI Bank, Central Bank of India, ABB India, Century Textiles & Industries, Coforge, Dhanlaxmi Bank, Embassy Office Parks REIT, Gateway Distriparks, Geojit Financial Services, Happiest Minds Technologies, Intellect Design Arena , Mahindra Lifespace Developers, Pfizer, Radico Khaitan, Ramco Systems, Route Mobile, RPG Life Sciences, Sagar Cements, SRF, Tata Coffee, TeamLease Services, United Breweries, UTI Asset Management Company, Welspun India, among others.

Posted: Jul 28, 2021 7:25 AM IST




Commercial

Leave a Comment

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *